centrifugal-blowers
We are offering AC Centrifugal Blower
Minimum Order Quantity | 1 Piece |
Power | 60/ 90/ 120/ WATT |
Pressure | High Pressure, Medium Pressure, Low Pressure |
Speed | 1440 / 2880 RPM |
Power Source | Electric Blower, Manual Blower |
Output Power (W) |
Voltage (V) | Motor Speed (RPM) | Current (A) | Capacitor (UF) | Max. Air Flow (CFM) | Max. Static Pressure | Frequency (Hz) | Model | |
Pa | mm of H20 | ||||||||
15 | 230 VAC, 1-ph 415 VAC, 3-ph | 2880 2880 | 0.2 0.1 | 1.0 -- | 100 100 | 200 174 | 20 20 | 50 | ABLR 10 8 36 X ABLR 10 10 8 36 Z |
40 | 230 VAC, 1-ph 415 VAC, 3-ph | 2880 2880 | 0.4 0.2 | 1.5 -- | 240 240 | 285 285 | 30 28 | 50 | ABLR 12 10 55 X ABLR 12 10 55 Z |
90 | 230 VAC, 1-ph 415 VAC, 3-ph | 2880 2880 | 2.1 1.0 | 4.0 -- | 500 480 | 460 450 | 30 28 | 50 | ABLR 16 12 70 X ABLR 16 12 70 Z |
180 | 230 VAC, 1-ph 415 VAC, 3-ph | 2880 2880 | 3.1 1.5 | 5.0 -- | 720 750 | 740 740 | 30 28 | 50 | ABLR 20 14 80 X ABLR 20 14 80 Z |
We are offering Centrifugal Blower
Minimum Order Quantity | 1 Piece |
Power | 40 watt |
Pressure | High Pressure, Medium Pressure |
Speed | 1440/2880, 1440/2880 |
Power Source | Electric Blower, Manual Blower |
Anand D. Mane (CEO)
Shewantai Bldg., Plot No. 27, Sr. No. 18, Hissa No. 2,
Nandanvan City, Next to Abhinav College, Khadi Machine Road,
Near Chavan Vitbhatti, Narhe
Pune - 411041, Maharashtra, India
© Copyright 2024 Adept Motors. All Rights Reserved (Terms of Use) | Developed and Managed by Cloud Console